|
||||||
By Individual Component |
||||||
| Item: Individual Components | Qty |
Price Each |
Amount |
| Wall Panels | |||
| Wall Panels 96” x 48”x 2” Hex-core | 86.00 | ||
| Wall Panels 96” x 48”x 2” ½” or 5/16” Sheetrock | 88.00 | ||
| Wall Panels 108” x 48”x 2” 5/16” Sheetrock | 92.00 | ||
| Door Panels with Golden Oak Door | |||
| 94.5” x 38” Silver Lockset pre-hung Left Hand | 173.25 | ||
| 94.5” x 38” Silver Lockset pre-hung Right Hand | 173.25 | ||
| Double Door 94.5” x 72” Silver Lockset | 325.00 | ||
| 94.5” x 38” Sheetrock Silver Lockset pre-hung Left Hand | 183.75 | ||
| 94.5” x 38” Sheetrock Silver Lockset pre-hung Right Hand | 183.75 | ||
| Double Door 94.5” x 72” Sheetrock Silver Lockset | 345.00 | ||
| 106.5” x 38” Sheetrock Silver Lockset pre-hung Left Hand | 195.00 | ||
| 106.5” x 38” Sheetrock Silver Lockset pre-hung Right Hand | 195.00 | ||
| Double Door 106.5” x 72” Sheetrock Silver Lockset | 375.00 | ||
| Lever ADA Lockset | 18.50 | ||
| Locking Lever Lockset w/key | 24.00 | ||
| Window Panels Window material is Plexi-glass | |||
| Fixed Window Panel 42” high x 48” wide | 225.00 | ||
| Slider Window Panel 42” high x 48” wide | 285.00 | ||
| Full Window Panels 94.5” high x 24” wide | 225.00 | ||
| Full Window Panels 106.5” high x 24” wide | 255.00 | ||
| Aluminum | |||
| Top Channel 10’ | 19.40 | ||
| Top Channel 12’ | 22.00 | ||
| Top Channel 14’ | 25.75 | ||
| Top Channel 24’ | 44.00 | ||
| Bottom Channel 12’ | 15.75 | ||
| Bottom Channel 24’ | 31.50 | ||
| H Post 8’ | 14.00 | ||
| H Post 9’ | 16.80 | ||
| H Post 24’ | 42.50 | ||
| Wall Start 8’ Channel 1 1/8” deep | 12.00 | ||
| Wall Start 9’ Channel 1 1/8” deep | 14.00 | ||
| Wall Start 24’ Channel 1 1/8” deep | 35.70 | ||
| Two Part Wall Enders 8’ Angles ¾”x 1 1/8 | 12.00 | ||
| Two Part Wall Enders 9’ Angles ¾”x 1 1/8” | 14.00 | ||
| Two Part Wall Enders 24’ Angles ¾”x 1 1/8” | 36.25 | ||
| Outside Corner 8’ Angle 1 ½” x 3” | 16.25 | ||
| Outside Corner 9’ Angle 1 ½” x 3” | 19.40 | ||
| Outside Corner 24’ Angle 1 ½” x 3” | 49.00 | ||
| Electrical or data track 8’ – 3 ½” H track outlets openings on both sides 20” up | 36.00 | ||
| Electrical Light Switch 8’ – 3 ½” H track opening at 48” up one side | 36.00 | ||
| Electrical or data track 9’ – 3 ½” H track outlets openings on both sides 20” up | 50.00 | ||
| Electrical Light Switch 9’ – 3 ½” H track opening at 48” up one side | 50.00 | ||
| Other | |||
| Patch Tape 1 ¼” x 150’ | 20.00 | ||
| Patch Tape 4 x 150’ | 65.00 | ||
| Assembly screws # 8 x ¾” truss-head self-drilling package of 500 | 16.00 | ||
| Assembly screws # 8 x ¾” truss-head self-drilling Full Case of 8000 | 224.00 | ||
| Assembly screws # 8 x 1 ¼” truss-head self-drilling package of 500 | 22.00 | ||
| Assembly screws # 8 x 1 ¼” truss-head self-drilling Full Case of 5000 | 176.00 | ||
|
Total |
| << back to all price lists |
| © 2008 EZ Systems |